Gifts to Individual Dancers contribute to...
RaiseRED is an 18-hour dance marathon and the largest student-run philanthropic organization of the University of Louisville. As a Children’s Miracle Network dance marathon, students raise awareness and funds year-round focusing on children, families, and professionals fighting pediatric cancer and blood disorders.
Last year, raiseRED raised over $551,000, as we celebrated our tenth annual dance marathon! In 2024, we hope to raise even more because Kids Can’t Wait. 100% of funds donated to raiseRED benefits kids and the people who help them fight. Donations are equally split between patient needs at Norton Children’s Cancer Institute (NCCI), affiliated with the UofL School of Medicine, and research conducted at the University of Louisville School of Medicine’s Division of Pediatric Hematology and Oncology.
Patient needs include necessary things families need during treatment, as well as providing funds to hire clinical staff, social workers, and other professionals to help provide support throughout the course of a patient’s treatment. As an example, raiseRED was able to provide funding to hire a Child Life Specialist (CCLS) who will help children overcome life’s most challenging events.
Funds designated for research support doctors and their teams to conduct innovative research to make strides towards finding effective therapies leading to cures for patients.
RaiseRED hopes to continue helping the Norton Children’s Cancer Institute and the UofL Department of Pediatrics because Kids Can’t Wait!
The University of Louisville's RaiseRED Dance Marathon is excited to collaborate with University of Kentucky's DanceBlue and Western Kentucky University's Dance Big Red to host the fourth annual Commonwealth Cup this week! From Jan. 22-27, we are supporting research efforts and pediatric patient needs across the Commonwealth of Kentucky through this united fundraising campaign.
We are grateful to have the support of Governor Andy Beshear in this fight! In 2023, the schools were able to raise over $100,000 during the Commonwealth Cup, and we hope to top that this year as we lead up to our 11th annual raiseRED Dance Marathon on Feb. 23-24. We appreciate your support in this fight. Stay tuned for the total reveal on Jan. 27!
1030 days ago by Amanda JamesDonors
View All Donors| Dancer | Donors | Raised ($) |
|---|---|---|
| raiseRED - Abbie Larson | 1 | $25 |
| raiseRED - Anika Chawla | 4 | $202 |
| raiseRED - Cory Pitsenberger | 5 | $250 |
| raiseRED - Sarah Holland | 12 | $331 |
| raiseRED - Preston Norton | 13 | $525 |
| raiseRED - Peyton Gose | 4 | $205 |
| raiseRED - Katie Upchurch | 14 | $451 |
| raiseRED - Jasmine Daigneault | 7 | $250 |
| raiseRED - Chip Smith | 0 | $0 |
| raiseRED - Bella Siegel | 12 | $218 |
| raiseRED - Zach Polston | 13 | $538 |
| raiseRED - Madeline Tudor | 0 | $0 |
| raiseRED - Garret Beegan | 0 | $0 |
| raiseRED - Katelyn Hawes | 2 | $50 |
| raiseRED - Emilie Zengel | 0 | $0 |
| raiseRED - Olivia Richards | 0 | $0 |
| raiseRED - Kaili Hancock | 0 | $0 |
| raiseRED - Angel Okorie | 0 | $0 |
| raiseRED - Kennedy Nicholson | 6 | $247 |
| raiseRED - Mikayla Sallee | 0 | $0 |
| raiseRED - Gabi Perez | 1 | $25 |
| raiseRED - Nicholas Kapustey | 1 | $5 |
| raiseRED - Grace Downs | 4 | $200 |
| raiseRED - Will Severson | 0 | $0 |
| raiseRED - Khrystyna Duychak | 3 | $200 |
| raiseRED - Ava Hintz | 1 | $25 |
| raiseRED - Jalyn Crump | 7 | $294 |
| raiseRED - Bhoomi Shah | 0 | $0 |
| raiseRED - Amina El-amin | 0 | $0 |
| raiseRED - Reese Middleton | 0 | $0 |
| raiseRED - Aneeza Ali | 8 | $1,253 |
| raiseRED - Abby Breeze | 3 | $200 |
| raiseRED - Jack Moseley | 8 | $436 |
| raiseRED - Justin Nguyen | 3 | $93 |
| raiseRED - Reagan Carino | 54 | $2,061 |
| raiseRED - Carmen Bledsoe | 0 | $0 |
| raiseRED - Andrew Maxwell | 0 | $0 |
| raiseRED - Sophie Reimers | 8 | $253 |
| raiseRED - Sophie Schleuning | 1 | $50 |
| raiseRED - Sara Zirkle | 0 | $0 |
| raiseRED - Maddie Goff | 3 | $200 |
| raiseRED - Anisha Polimati | 7 | $532 |
| raiseRED - Naomi Burt | 11 | $331 |
| raiseRED - Chloe Holtshouser | 12 | $388 |
| raiseRED - Maria Mardis | 3 | $250 |
| raiseRED - Gavin Hockensmith | 0 | $0 |
| raiseRED - Kira Lingling Pongyaht | 6 | $268 |
| raiseRED - Jada Aboul-Hosn | 0 | $0 |
| raiseRED - Alli Edwards | 0 | $0 |
| raiseRED - Duy Nguyen | 0 | $0 |
| raiseRED - Meagan Turner | 0 | $0 |
| raiseRED - Sam Easterling | 0 | $0 |
| raiseRED - August Green | 6 | $200 |
| raiseRED - Alex Compton | 5 | $225 |
| raiseRED - Emma McGee | 8 | $385 |
| raiseRED - Hayden Murphy | 6 | $150 |
| raiseRED - Anika Jain | 0 | $0 |
| raiseRED - Kim Hillman | 7 | $344 |
| raiseRED - Lyla Graf | 6 | $507 |
| raiseRED - Abigail Fortney | 15 | $413 |
| raiseRED - Emily Swift | 19 | $1,058 |
| raiseRED - Saibra Moore | 8 | $290 |
| raiseRED - Divya Naidugari | 5 | $200 |
| raiseRED - Kylie Johnson | 6 | $230 |
| raiseRED - Hadley Corley | 3 | $275 |
| raiseRED - Heba Qaissi | 0 | $0 |
| raiseRED - Doreen Lush | 0 | $0 |
| raiseRED - Kailey Turner | 4 | $243 |
| raiseRED - Rianna Pais | 6 | $205 |
| raiseRED - Jane Luckett | 25 | $578 |
| raiseRED - Luke Skorija | 6 | $211 |
| raiseRED - Jessica Gonzalez | 0 | $0 |
| raiseRED - Grace Cummings | 6 | $331 |










